Description
Product Specification: Organic Coconut Sugar
Product Name:
Organic Coconut Sugar / Organic Coconut Palm Sugar
Description:
Coconut sugar is a natural sweetener produced from the sap of the flower buds of the coconut palm (Cocos nucifera). The sap is collected, gently heated, and evaporated until it crystallizes into granules. It retains vital minerals and amino acids and has a low glycemic index, making it a healthy alternative to refined cane sugar.
1. Physical and Chemical Characteristics
| Parameter | Specification | Test Method / Standard |
|---|---|---|
| Appearance | Fine to medium granulated crystals | Visual |
| Color | Light to medium brown | Visual |
| Odor & Taste | Characteristic caramel-like aroma and taste | Sensory |
| Moisture Content | Max. 2.0% | AOAC 925.10 |
| Sucrose Content | Min. 80% | Polarimetry |
| Reducing Sugars (Glucose + Fructose) | Max. 10% | AOAC 923.09 |
| pH (10% Solution) | 5.0 – 6.0 | pH Meter |
| Ash Content | Max. 2.0% | AOAC 900.02 |
| Insoluble Solids | Max. 0.2% | AOAC 923.03 |
| Glycemic Index (GI) | Approx. 35 | ISO 26642:2010 |
| Calorific Value | ~380 kcal / 100g | Calculation |
2. Microbiological Standards
| Parameter | Specification |
|---|---|
| Total Plate Count | < 10,000 cfu/g |
| Yeast & Mold | < 100 cfu/g |
| Coliforms | Negative / g |
| E. coli | Negative / g |
| Salmonella | Negative / 25g |
| Staphylococcus aureus | Negative / g |
| Bacillus cereus | < 100 cfu/g |
3. Nutritional Information (per 100g)
(Average Values)
| Nutrient | Amount |
|---|---|
| Energy | 380 kcal |
| Carbohydrates | 92 g |
| Protein | 1.3 g |
| Fat | 0.3 g |
| Fiber | 1.1 g |
| Calcium | 25 mg |
| Potassium | 1,030 mg |
| Iron | 2.6 mg |
| Magnesium | 30 mg |
4. Packaging Options
| Packaging Type | Net Weight | Container Load |
|---|---|---|
| Kraft paper bag with inner PE liner | 25 kg | 16 MT per 20ft container |
| Bulk (Jumbo bag) | 500 – 1000 kg | 18 MT per 20ft container |
| Retail Packaging (upon request) | 250g / 500g / 1kg | Customizable private label |
5. Shelf Life & Storage
-
Shelf Life: 24 months from production date
-
Storage Conditions:
-
Store in a cool, dry place away from direct sunlight and moisture.
-
Keep tightly sealed after opening.
-
Why Partner with G.E. Consumer Goods Trading?
-
🇵🇭 Trusted Philippines-Based Coconut Sugar Supplier & Exporter
-
🌱 100% Natural Products – No Additives or Preservatives
-
📦 Flexible Packaging & Custom Label Options
-
🛡️ Global Compliance – Halal, ISO, HACCP Certified
-
🚚 Reliable Export Logistics & Documentation
-
💼 Trusted by Food Manufacturers, Private Label Brands & Distributors
We are committed to providing bulk coconut sugar for export that meets your industrial and commercial needs. With consistent quality and timely delivery, G.E. Consumer Goods Trading is your dependable B2B partner for tropical ingredients.
📩 Contact Us for Bulk Coconut Sugar Orders
If you’re a food manufacturer, wholesale buyer, or importer looking for a reliable supplier of high-quality coconut milk from the Philippines, get in touch with us now. Request a quote or place a custom bulk order.






