Description
Product Specification Sheet
Product Name: Organic Coconut Syrup
Produced by: G.E. Consumer Goods Trading
Country of Origin: Philippines
1. Product Description
G.E. Consumer Goods Trading’s Organic Coconut Syrup is a 100% natural liquid sweetener made from the fresh sap (nectar) of organically grown coconut palm flowers (Cocos nucifera). The sap is carefully collected, filtered, and gently heated at low temperatures to preserve its natural minerals and nutrients, resulting in a smooth, golden-brown syrup with a rich caramel flavor.
This syrup is unrefined, non-GMO, and free from any artificial additives or preservatives — making it a healthy, sustainable alternative to refined sugar, honey, or agave syrup.
2. Physical and Chemical Characteristics
| Parameter | Specification | Test Method / Standard |
|---|---|---|
| Appearance | Thick, viscous liquid | Visual |
| Color | Golden to dark brown | Visual |
| Taste & Odor | Naturally sweet with caramel aroma | Sensory |
| Brix (°Bx) | 70 – 75° | Refractometer |
| pH | 5.0 – 6.0 | pH Meter |
| Moisture Content | Max. 25% | AOAC 925.10 |
| Ash Content | Max. 2.0% | AOAC 900.02 |
| Sucrose Content | 75 – 85% | Polarimetry |
| Reducing Sugars (Glucose + Fructose) | Max. 10% | AOAC 923.09 |
| Glycemic Index (GI) | ~35 (Low GI) | ISO 26642:2010 |
| Calorific Value | ~380 kcal / 100g | Calculation |
3. Microbiological Standards
| Parameter | Specification |
|---|---|
| Total Plate Count | < 10,000 cfu/g |
| Yeast & Mold | < 100 cfu/g |
| Coliforms | Negative / g |
| E. coli | Negative / g |
| Salmonella | Negative / 25g |
| Staphylococcus aureus | Negative / g |
4. Nutritional Information (per 100g)
(Typical Values)
| Nutrient | Amount |
|---|---|
| Energy | 380 kcal |
| Carbohydrates | 95 g |
| Protein | 0.4 g |
| Fat | 0.1 g |
| Fiber | 0.0 g |
| Calcium | 25 mg |
| Potassium | 1,030 mg |
| Iron | 1.6 mg |
| Magnesium | 30 mg |
5. Packaging Options
| Packaging Type | Net Weight | Container Load (20ft) |
|---|---|---|
| Retail Bottles | 250 ml / 500 ml / 1 L | Custom packaging available |
| HDPE Jerry Can | 5 L / 20 L | Approx. 18 MT |
| Steel or Plastic Drum | 200 L | Approx. 19 MT |
| IBC Tank | 920 L | Approx. 19 MT |
Private Label (OEM) and Custom Branding Available
6. Shelf Life & Storage
-
Shelf Life: 24 months from production date
-
Storage Conditions:
-
Store in a cool, dry place away from direct sunlight.
-
Keep container tightly sealed after opening.
-
Do not refrigerate (may cause crystallization).
-





